Assets tracked
13
8 critical · 4 high
Average OEE
93%
Target ≥ 90%
Open work orders
4
1 critical
IoT devices online
4 / 6
HVAC zones in spec
5 / 6
Facilities command panel
Real-time · refresh 5sOccupied buildings
3 / 3
Active patients + villa guests
168
Villa rooms free
9
Critical assets down
0
Power outages today
0 · 0 min
HVAC alerts
1 zone
Water leaks (24h)
0
Elevator OOS
0
WO backlog age
2.4 d avg
Tech utilization
78%
Critical spare shortages
2
Energy spike
+14% peak
Asset register
8 assets · IoT-connected 7| Asset | Location | Status | Criticality | OEE | MTBF / MTTR | Next PM | Warranty | Contract |
|---|---|---|---|---|---|---|---|---|
Siemens Magnetom Vida 3T AST-001 · MRI · SN SMV-3812 | Imaging · B1 · R104 | in service | critical | 96% | 1840h / 42m | Aug 12 | 2027-05-01 | Siemens Care |
GE Revolution CT AST-002 · CT · SN GERC-2201 | Imaging · B1 · R106 | in service | critical | 92% | 1620h / 55m | Jul 28 | 2026-11-14 | GE HealthCloud |
BBraun Infusomat Space AST-003 · Infusion Pump · SN BB-INF-4419 | Oncology · F3 · Bay 4 | in service | critical | 99% | 4200h / 12m | Jul 09 | 2028-01-30 | BBraun Premium |
Hamilton C6 AST-004 · Ventilator · SN HAM-C6-092 | ICU · F2 · Bed 3 | in service | critical | 98% | 3600h / 20m | Jul 15 | 2027-09-19 | Hamilton 24/7 |
Trane RTAC 400T Chiller AST-005 · HVAC · SN TR-RTAC-14 | Roof · Bldg A | maintenance repair | high | 78% | 5200h / 180m | In progress | 2029-03-01 | Trane Care Advantage |
Cummins 750kVA Diesel AST-006 · Generator · SN CUM-750-11 | Basement · Bldg A | in service | critical | 100% | 8760h / 240m | Aug 01 | 2030-12-15 | Cummins ProCare |
Steris Amsco 400 AST-007 · Sterilizer · SN STR-400-08 | CSSD · B1 | in service | high | 89% | 2400h / 90m | Jul 22 | 2026-06-20 | Steris Gold |
KONE MonoSpace 500 AST-008 · Elevator · SN KN-MS500-3 | Villa Bldg 2 · Core | in service | medium | 94% | 6000h / 120m | Aug 05 | 2031-01-10 | KONE Care |
Extended asset OEE
Legacy CMMS feed3T MRI Scanner
SN MR-7781
Next: Quarterly QA — Jul 14
Linear Accelerator (Linac 2)
SN LA-22-04
Next: Daily QA
CT Simulator
SN CT-559
Next: Monthly cal — Jul 02
Infusion Pump fleet (24)
SN Various
Next: Battery audit — ongoing
PET-CT
SN PT-118
Next: Source replacement — Aug
Facility Management surfaces asset registry, CMMS, IoT condition monitoring, HVAC, water, power distribution, spares, workforce, emergency response and energy optimization — all frontend prototype.Compliance: Joint Commission · OSHA · ISO 14971